SIMATIC ET 200SP, BaseUnit BU20-P12+A0+0B, BU type D0, Push-in terminals, without AUX terminals, bridged to the left
| General information | ||
| Product type designation | BU type D0 | |
| HW functional status | FS10 and higher | |
| Supply voltage | ||
| Rated value (DC) | See manual | |
| ● For P1 and P2 bus | 120 V | |
| ● For AUX bus | 120 V; Equal potential group to P1/P2 bus or PE | |
| Rated value (AC) | See manual | |
| ● For P1 and P2 bus | 277 V | |
| ● For AUX bus | 277 V; Equal potential group to P1/P2 bus or PE | |
| ● for process terminals | 277 V; 480 V (L1 - L2 - L3); 277 V (L, N) | |
| Dimensions | ||
| Width | 20 mm | |
| Height | 117 mm | |
| Depth | 35 mm | |
6ES7 200, 300, 400, 1200, PLC accessories, motors, man-machine interfaces, frequency converters, CNC servos, bus cables are available from stock, welcome to call us for a series of products, discounts are low, delivery time is on time, and a large amount of inventory is available. long term effective servo drive module, control module, power module
FAQ:
About the main image: Main pictures are all from Siemens official website.
Non-Human fault: one year warranty from Xinbo
Other problems: If you can't find the model that you want, please feel free contact us
